Hover to Zoom
Nominal Performance
Cooling Capacity | 237 / -Watts |
809 / - BTU/Hr | |
204 / - Kcal/Hr | |
Power Input | 191 / - Watts |
Lock Rotor Amps | 7.00 / - Amps |
Max Continuous Current | - / - Amps |
Rated Load Amps | 1.30 / - Amps |
COP | 1.24 / - Watts / Watts |
Testing Conditions
Condensing Temperature | 54.40 °C | 129.9 °F |
Evaporating Temperature | -23.30 / - °C | -9.9 / - °F |
Liquid Temperature | 32.20 °C | 90.0 °F |
Return Gas Temperature | 32.20 °C | 90.0 °F |
Ambient Temperature | 32.20 °C | 90.0 °F |
Application
Evaporating Range | LBP | A/C : -40.00 °C to -12.20 °C |
(-40.0 °F to 10.0 °F) | ||
Heat Pump : - °C to - °C |
Untuk keterangan lebih lanjut, silahkan download PDF ini :